Every Friday at 13:30 EST, we get together (mix of virtual and in person) for lab presentations (with food! sometimes). On a rotating basis, each member of the lab speaks and teaches about something they know or shares their work. Anything, really. Relevant and interesting topics, good skills to know, nice Python packages, neuroscientific princples, new findings and literature reviews… anything!
Get on the listserv for announcements
Date | Name | Topic |
---|---|---|
Sept 30 | Joey Rudoler | “How to explain LLMs” / general-audience science talks |
Oct 28 | None | Lab 1:1 meetings |
Nov 4 | Melanie Segado | Foundation models for movement (or similar) |
Nov 11 | Joey Rudoler | Structured outputs for LLMs |
Nov 18 | Ansh Soni | Conclusions about neural network to brain alignment are profoundly impacted by the similarity measure |
Nov 25 | Georgios Mentzelopoulos | Neural decoding from stereotactic EEG: accounting for electrode variability across subjects |
Dec 2 | Yihao Li | LLM’s as reasoners |
Dec 9 | Riley DeHaan | Deconfounding experimental effects on neural activity |
Dec 16 | TBD | TBD |
Date | Name | Topic |
---|---|---|
Jan 16 [Tues] | Konrad K | TBD |
Jan 26 [Fri] | K-lab retreat | N/A |
Feb 2 | Lab business | Discussion |
Feb 9 | Joey R. | Conformal Prediction |
Feb 16 | Alessandro Lamacchia | Servers! |
Feb 23 | Reading club | Episodic Memory |
Mar 1 | Lab 1-1s | do ‘em |
Mar 8 | Lab 1-1s | do ‘em |
Mar 15 | … | … |
Mar 22 | Tony | “Modern” Causal Inference |
Mar 29 | … | … |
Apr 5 | Felipe P | sts experiments, tracking |
Apr 12 | Joey | How to program a brain |
Apr 19 | ||
Apr 26 | … | … |
May 3 | … | … |
May 10 | Ilenna Jones |
- Lab Retreat 2016 (02/03/17)
- Screen and Tunneling (08/18/16)
- Software in Quadcorn (08/17/16)
- Setting up Quadcorn for remote use (08/12/16)
- Example how to run PySpark (03/18/16)
- Metaknowledge Spring Retreat 2016 (03/15/16)
- How to add blog post on Jekyll (02/05/16)
- Welcome to Kording lab's blog (01/01/16)